ID.3 Pro S
Battery: 82 kWh
Range: 549 km
Widget not in any sidebars
Real-world* range: 450 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | |||
Charging Station Level 2 | |||
3-phase | |||
3-phase | |||
Single phase | |||
Single phase | |||
Rapid Charging Level 3 | |||
3-phase | |||
3-phase |
Widget not in any sidebars
ID.3 1st
ID.3 Pro
ID.3 Pro Performance
Battery: 62 kWh
Range: 426 km
Widget not in any sidebars
Real-world* range: 350 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | |||
Charging Station Level 2 | |||
3-phase | 11 | ||
3-phase | |||
Single phase | |||
Single phase | |||
Charging Station Level 2 | |||
3-phase | |||
3-phase | 100 | 33** minutes |
Widget not in any sidebars
ID.3 Pure
Battery: 55 kWh
Range: 352 km
Widget not in any sidebars
Real-world* range: 275 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | |||
Charging Station Level 2 | |||
3-phase | |||
3-phase | |||
Single phase | |||
Single phase | |||
Charging Station Level 2 | |||
3-phase |
Widget not in any sidebars
Widget not in any sidebars