Volkswagen ID.4 Pro 4MOTION
Battery: 82.0 kWh
Range: 517 km
Widget not in any sidebars
Real-world* range: 405 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 39:30 |
Charging Station Level 2 | |||
3-phase | 32 | 11 | 8:15 |
3-phase | 16 | 11 | 8:15 |
Single phase | 32 | 7.4 | 12:15 |
Single phase | 16 | 3.7 | 28:30 |
Rapid Charging Level 3 | |||
3-phase | 50 | 1:11 | |
3-phase | 150 | 0:33 |
Widget not in any sidebars
Widget not in any sidebars