2019 – present | Battery capacity: 36.8 kWh
Battery: 80 kWh
Range: 257 km
Widget not in any sidebars
Real-world* range: 195 km
Widget not in any sidebars
Widget not in any sidebars
Source (power supply) | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Level 1 – Wall outlet | |||
Single phase | 2.3 | 16:45 | |
Level 2 Charging | |||
3-phase | 7.4 | 5:30 | |
3-phase | 3.7 | 10:45 | |
Single phase | 7.4 | 5:30 | |
Single phase | 7.4 | 10:45 | |
Level 3 Charging | |||
3-phase | 48** minutes |
Widget not in any sidebars
2016 – 2019 | Battery capacity: 18.7 kWh
Battery: 18.7 kWh
Range: 160 km
Widget not in any sidebars
Real-world* range: 95 km
Widget not in any sidebars
Widget not in any sidebars
Source (power supply) | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Level 1 – Wall outlet | |||
Single phase | 2.3 | 9 | |
Level 2 Charging | |||
3-phase | 3.7 | 6 | |
3-phase | 3.7 | 6 | |
Single phase | 3.7 | 6 | |
Single phase | 3.7 | 6 | |
Level 3 Charging | |||
3-phase | 50 | 17** minutes |
Widget not in any sidebars
Widget not in any sidebars