Model Y Long range
Battery: 75 kWh
Range: 505 km
Widget not in any sidebars
Real-world* range: 450 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 37:15 |
Charging Station Level 2 | |||
3-phase | 32 | 11 | 7:30 |
3-phase | 16 | 11 | 7:30 |
Single phase | 32 | 7.4 | 11:15 |
Single phase | 16 | 3.7 | 22:15 |
Rapid Charging Level 3 | |||
3-phase | 120 | 50 | 1:09 |
3-phase | 210 | 0:29 |
Widget not in any sidebars
Model Y Performance
Battery: 75 kWh
Range: 480 km
Widget not in any sidebars
Real-world* range: 420 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2,3 | 39:15 |
Charging Station Level 2 | |||
3-phase | 16 | 11 | 8:15 |
3-phase | 16 | 22 | 8:15 |
Single phase | 16 | 3,7 | 12:15 |
Single phase | 32 | 7,2 | 24:15 |
Charging Station Level 2 | |||
3-phase | 50 | 1:07 | |
3-phase | 250 | 00:25 |
Widget not in any sidebars
Widget not in any sidebars