Smart EQ fortwo cabrio with 22 kW on-board charger
Battery: 17.6 kWh
Range: 130 km
Widget not in any sidebars
Real-world* range: 96 km
Widget not in any sidebars
Widget not in any sidebars
Source (power supply) | Current (A) | Power output (kW)* | Charging speed (hours) |
Level 1 – Wall outlet | |||
Single phase | 10 | 2.3 | 8:45 |
Level 2 Charging | |||
3-phase | 32 | 11 | 4:30 |
3-phase | 16 | 11 | 5:30 |
Single phase | 32 | 7.4 | 4:30 |
Single phase | 16 | 3.7 | 5:30 |
Widget not in any sidebars
Smart EQ fortwo cabrio with 4.6 kW on-board charger
Battery: 17.6 kWh
Range: 130 km
Widget not in any sidebars
Real-world* range: 96 km
Widget not in any sidebars
Widget not in any sidebars
Source (power supply) | Current (A) | Power output (kW)* | Charging speed (hours) |
Level 1 – Wall outlet | |||
Single phase | 10 | 2.3 | 24:30 |
Level 2 Charging | |||
3-phase | 32 | 7.4 | 00:55 |
3-phase | 16 | 3.7 | 2:00 |
Single phase | 32 | 7.4 | 2:45 |
Single phase | 16 | 3.7 | 15:15 |
Widget not in any sidebars
Widget not in any sidebars