Source (power supply) | Current (A) | Power output (kW) | Charging speed (hours) |
Level 1 – Wall outlet | |||
---|---|---|---|
Single phase | |||
Level 2 Charging | |||
3-phase | |||
3-phase | |||
Single phase | |||
Single phase |
Widget not in any sidebars
Source (power supply) | Current (A) | Power output (kW) | Charging speed (hours) |
Level 1 – Wall outlet | |||
---|---|---|---|
Single phase | |||
Level 2 Charging | |||
3-phase | |||
3-phase | |||
Single phase | |||
Single phase |
Widget not in any sidebars
* limited by the vehicle on-board charger
** up to 80% capacity
Widget not in any sidebars