Renault Megane E-Tech EV60 super charge
Battery: 60 kWh
Range: 460 km
Widget not in any sidebars
Real-world* range: 365 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 30:30 |
Charging Station Level 2 | |||
3-phase | 32 | 7.4 | 9:15 |
3-phase | 16 | 3.7 | 18:00 |
Single phase | 32 | 7.4 | 9:15 |
Single phase | 16 | 3.7 | 18:00 |
Rapid Charging Level 3 | |||
3-phase | 50 | 1:06 | |
3-phase | 130 | 0:29 |
Widget not in any sidebars
Renault Megane E-Tech EV60 optimum charge
Battery: 60 kWh
Range: 460 km
Widget not in any sidebars
Real-world* range: 365 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 30:30 |
Charging Station Level 2 | |||
3-phase | 32 | 22 | 3:15 |
3-phase | 16 | 11 | 6:15 |
Single phase | 32 | 7.4 | 9:15 |
Single phase | 16 | 3.7 | 18:00 |
Rapid Charging Level 3 | |||
3-phase | 50 | 0:44 | |
3-phase | 130 | 0:29 |
Widget not in any sidebars
Renault Megane E-Tech EV40 standard charge
Battery: 40 kWh
Range: 300 km
Widget not in any sidebars
Real-world* range: 250 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2,3 | 21:00 |
Charging Station Level 2 | |||
3-phase | 32 | 7.4 | 6:30 |
3-phase | 16 | 3.7 | 12:15 |
Single phase | 32 | 7.4 | 6:30 |
Single phase | 16 | 3.7 | 12:15 |
Charging Station Level 2 | |||
3-phase | 50 | 1:07 | |
3-phase | 85 | 00:25 |
Widget not in any sidebars
Renault Megane E-Tech EV40 boost charge
Battery: 40 kWh
Range: 300 km
Widget not in any sidebars
Real-world* range: 250 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 21:00 |
Charging Station Level 2 | |||
3-phase | 32 | 22 | 2:20 |
3-phase | 16 | 11 | 4:15 |
Single phase | 32 | 7.4 | 6:30 |
Single phase | 16 | 3.7 | 12:15 |
Rapid Charging Level 3 | |||
3-phase | 50 | 0:44 | |
3-phase | 85 | 0:29 |
Widget not in any sidebars
Widget not in any sidebars