11 kW
Battery: 50 kWh
Range: 330 km
Widget not in any sidebars
Real-world* range: 255 km
Widget not in any sidebars
Widget not in any sidebars
Source (power supply) | Current (A) | Power output (kW)* | Charging speed (hours) |
Level 1 – Wall outlet | |||
Single phase | 10 | 2.3 | 23:15 |
Level 2 Charging | |||
3-phase | 32 | 11 | 5:00 |
3-phase | 16 | 11 | 5:00 |
Single phase | 32 | 7.4 | 7:15 |
Single phase | 16 | 3.7 | 14:30 |
Rapid Charging Level 3 | |||
3-phase | 50 | 00:43** | |
3-phase | 100 | 00:31** |
Widget not in any sidebars
7,4 kW
Battery: 50 kWh
Range: 330 km
Widget not in any sidebars
Real-world* range: 255 km
Widget not in any sidebars
Widget not in any sidebars
Source (power supply) | Current (A) | Power output (kW)* | Charging speed (hours) |
Level 1 – Wall outlet | |||
Single phase | 10 | 2.3 | 23:15 |
Level 2 Charging | |||
3-phase | 32 | 7.4 | 7:15 |
3-phase | 16 | 3.7 | 14:30 |
Single phase | 32 | 7.4 | 7:15 |
Single phase | 16 | 3.7 | 14:30 |
Rapid Charging Level 3 | |||
3-phase | 50 | 00:43** | |
3-phase | 100 | 00:31** |
Widget not in any sidebars
Widget not in any sidebars