Mercedes EQB 250
Battery: 69.7 kWh
Range: 365 km
Widget not in any sidebars
Real-world* range: 345 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 34:00 |
Charging Station Level 2 | |||
3-phase | 32 | 22 | 7:15 |
3-phase | 16 | 11 | 7:15 |
Single phase | 32 | 7.4 | 10:45 |
Single phase | 16 | 3.7 | 21:15 |
Rapid Charging Level 3 | |||
3-phase | 50 | 1:03 | |
3-Phase | 300 | 0:29 | |
3-phase | 350 | 0:29 |
Widget not in any sidebars
Widget not in any sidebars