EQS 450+
Battery: 112 kWh
Range: 770 km
Widget not in any sidebars
Real-world* range: 640 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 55:15 |
Charging Station Level 2 | |||
3-phase | 32 | 11 | 11:45 |
3-phase | 16 | 11 | 11:45 |
Single phase | 16 | 7.4 | 17:15 |
Single phase | 32 | 3.7 | 34:30 |
Rapid Charging Level 3 | |||
3-phase | 50 | 1:35** | |
3-phase | 200 | 00:32** |
Widget not in any sidebars
EQS 580 4MATIC
Battery: 112 kWh
Range: 740 km
Widget not in any sidebars
Real-world* range: 610 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2,3 | 55:15 |
Charging Station Level 2 | |||
3-phase | 16 | 11 | 11:45 |
3-phase | 32 | 11 | 11:45 |
Single phase | 16 | 7.4 | 17:15 |
Single phase | 32 | 3.7 | 34:30 |
Charging Station Level 2 | |||
3-phase | 50 | 1:35** | |
3-phase | 200 | 00:32** |
Widget not in any sidebars
Widget not in any sidebars