EQA 250
Battery: 69.7 kWh
Range: 429 km
Widget not in any sidebars
Real-world* εμβέλεια: 355 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 34:00 |
Charging Station Level 2 | |||
3-phase | 32 | 11 | 7:15 |
3-phase | 16 | 11 | 7:15 |
Single phase | 32 | 7.4 | 10:45 |
Single phase | 16 | 3,7 | 21:15 |
Rapid Charging Level 3 | |||
3-phase | 50 | 1:03 | |
3-phase | 112 | 0:29 |
Widget not in any sidebars
EQA 250+
Battery: 73.9 kWh
Range: 540 km
Widget not in any sidebars
Real-world* εμβέλεια: 375 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 36:15 |
Charging Station Level 2 | |||
3-phase | 32 | 11 | 7:45 |
3-phase | 16 | 11 | 7:45 |
Single phase | 32 | 7.4 | 11:15 |
Single phase | 16 | 3,7 | 22:30 |
Rapid Charging Level 3 | |||
3-phase | 50 | 1:09 | |
3-phase | 113 | 0:30 |
Widget not in any sidebars
Widget not in any sidebars