ER RWD | ER AWD | GT
Battery: 88 (98.7) kWh
Range: 610 km
Widget not in any sidebars
Real-world* range: 440 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | |||
Charging Station Level 2 | |||
3-phase | |||
3-phase | |||
Single phase | |||
Single phase | |||
Rapid Charging Level 3 | |||
150 |
Widget not in any sidebars
SR RWD | SR AWD | 68 (75.7) kW
Battery: 68 (75.7) kWh
Range: 400 km
Widget not in any sidebars
Real-world* range: 330 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | |||
Charging Station Level 2 | |||
3-phase | 11 | ||
3-phase | |||
Single phase | |||
Single phase | |||
Charging Station Level 2 | |||
100 | 43** minutes | ||
150 | 38** minutes |
Widget not in any sidebars
Widget not in any sidebars