e-C4
Battery: 91 kWh
Range: 357 km
Widget not in any sidebars
Real-world* range: 265 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 44:30 |
Charging Station Level 2 | |||
3-phase | 32 | 22 | 4:45 |
3-phase | 16 | 11 | 9:30 |
Single phase | 32 | 7.4 | 14 |
Single phase | 16 | 3.7 | 27:45 |
Rapid Charging Level 3 | |||
3-phase | 50 | 1:25 | |
3-phase | 130 | 0:35 |
Widget not in any sidebars
63 kW optional
Battery: 66 kWh
Range: 357 km
Widget not in any sidebars
Real-world* range: 265 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2,3 | 32:15 |
Charging Station Level 2 | |||
3-phase | 32 | 22 | 3:30 |
3-phase | 16 | 11 | 6:45 |
Single phase | 32 | 3,7 | 10:00 |
Single phase | 16 | 7,2 | 20:15 |
Charging Station Level 2 | |||
3-phase | 50 | 1:10 | |
3-phase | 85 | 00:31 |
Widget not in any sidebars
Widget not in any sidebars