BMW X1 xDrive25e | Model year 2023 and later
Battery: 14.2 kWh
Range: 77 km
Widget not in any sidebars
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 8 |
Charging Station Level 2 | |||
3-phase | 32 | 7.4 | 2:30 |
3-phase | 16 | 3.7 | 5 |
Single phase | 32 | 7.4 | 2:30 |
Single phase | 16 | 3.7 | 5 |
Widget not in any sidebars
BMW X1 xDrive25e | Model year up to 2023
Battery: 10 kWh
Range: 52 km
Widget not in any sidebars
Widget not in any sidebars
Widget not in any sidebars
Source (power supply) | Current (A) | Power output (kW)* | Charging speed (hours) |
Level 1 – Wall outlet | |||
---|---|---|---|
Single phase | |||
Level 2 Charging | |||
3-phase | |||
3-phase | |||
Single phase | |||
Single phase |
Widget not in any sidebars
Widget not in any sidebars
Widget not in any sidebars