BMW iX xDrive50
Battery: 111,5 kWh
Range: 630 km
Widget not in any sidebars
Real-world* range: 505 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 54:00 |
Charging Station Level 2 | |||
3-phase | 32 | 11 | 11:15 |
3-phase | 16 | 11 | 11:15 |
Single phase | 32 | 7.4 | 16:45 |
Single phase | 16 | 3.7 | 33:30 |
Rapid Charging Level 3 | |||
3-phase | 50 | 1:35 | |
3-phase | 150 | 0:35 |
Widget not in any sidebars
Widget not in any sidebars