BMW i7 xDrive60
Battery: 105 kWh
Range: 625 km
Widget not in any sidebars
Real-world* range: 510 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 52:15 |
Charging Station Level 2 | |||
3-phase | 32 | 11 | 11:00 |
3-phase | 16 | 11 | 11:00 |
Single phase | 32 | 7.4 | 16:15 |
Single phase | 16 | 3.7 | 32:30 |
Rapid Charging Level 3 | |||
3-phase | 50 | 1:30 | |
3-phase | 195 | 0:35 |
Widget not in any sidebars
Widget not in any sidebars