Volkswagen ID. Buzz
Battery: 82 kWh
Range: 340 km
Widget not in any sidebars
Real-world* range: 340 km
Widget not in any sidebars
Widget not in any sidebars
Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
---|---|---|---|
Wall outlet Level 1 | |||
Single phase | 10 | 2.3 | 39:30 |
Charging Station Level 2 | |||
3-phase | 32 | 11 | 8:15 |
3-phase | 16 | 11 | 8:15 |
Single phase | 32 | 7.4 | 12:15 |
Single phase | 16 | 3.7 | 24:30 |
Rapid Charging Level 3 | |||
3-phase | 50 | 1:08 | |
3-phase | 195 | 0:28 |
Widget not in any sidebars